Finance Your Citroen
Whether you choose a new or used Citroen or Van, Charters can help you finance your dream vehicle with an affordable deposit and monthly payments
Select any of the Charters used cars below to find out more details, to request a test drive or to simply go ahead and make an enquiry on the car of your choice. If you don’t see the model you want, then sign up to our email alerts and we’ll let you know when the particular make and model you require is in stock.
Showing all 6 results
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £11,497.20 | £1,149.72 | £10,347.48 | £274.18 | £274.18 | £274.18 | 48 | 13.4% | 13.4% | £14,370.36 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £14,725.20 | £1,472.52 | £13,252.68 | £351.60 | £351.60 | £351.60 | 48 | 13.4% | 13.4% | £18,409.32 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £15,277.20 | £1,527.72 | £13,749.48 | £364.84 | £364.84 | £364.84 | 48 | 13.4% | 13.4% | £19,100.04 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £16,837 | £1,683.70 | £15,153.30 | £402.25 | £402.25 | £402.25 | 48 | 13.4% | 13.4% | £21,051.70 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £21,589.20 | £2,158.92 | £19,430.28 | £516.23 | £516.23 | £516.23 | 48 | 13.4% | 13.4% | £26,997.96 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £29,640 | £2,964 | £26,676 | £709.33 | £709.33 | £709.33 | 48 | 13.4% | 13.4% | £37,071.84 | Apply |
REPRESENTATIVE EXAMPLE
Hire Purchase (HP) | £209.21 | £1,030.00 | £0.00 | £10,304.00 | £9,274.00 | £0.00 | £13,592.00 | 13.4% (fixed) | 60 Months | 13.4% |
---|
Personal Contract Purchase (PCP) | £191.02 | £1,030.00 | £0 | £10,304.00 | £9,274.00 | £3,519.47 | £13,718.43 | 13.4% (fixed) | 48 Months | 8000 | £0.12 | 13.4% |
---|
FINANCIAL DISCLOSURE
Charters of Aldershot Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.
All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.
Personal Contract Purchase: *At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.